How Far Is the Keio Plaza Hotel to Eagle Tokyo Blue
Good Neighbor Shuttle Bus
As one of the "Tokyo Disney Resort Good Neighbor Hotels", we offer complimentary shuttle bus service directly from our hotel to Tokyo Disneyland and Tokyo DisneySea.
*Advanced reservations are required.
<NOTICE>
Although Tokyo Disneyland(R) and Tokyo DisneySea(R) will reopen on July 1, 2020, the operation of complimentary shuttle bus service "Good Neighbor Shuttle Bus" has been suspended.
The restarting date of the bus operation will be announced once is decided.
<NOTICE>
Although Tokyo Disneyland(R) and Tokyo DisneySea(R) will reopen on July 1, 2020, the operation of complimentary shuttle bus service "Good Neighbor Shuttle Bus" has been suspended.
The restarting date of the bus operation will be announced once is decided.
- Shuttle bus schedule
- Notice
- Reservations
Shuttle bus schedule
Bus schedule is subject to change according to the operating hours of Tokyo Disney Resort.
| Timetable | |||
|---|---|---|---|
| Date (Day) | From Keio Plaza Hotel Tokyo | From Tokyo DisneySea | From Tokyo Disneyland |
| 1 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 2 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 3 (Tue) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 4 (Wed) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 5 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 6 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 7 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 8 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 9 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 10 (Tue) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 11 (Wed) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 12 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 13 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 14 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 15 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 16 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 17 (Tue) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 18 (Wed) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 19 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 20 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 21 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 22 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 23 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 24 (Tue) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 25 (Wed) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 26 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 27 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 28 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 29 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 30 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 31 (Tue) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| Date (Day) | From Keio Plaza Hotel Tokyo | From Tokyo DisneySea | From Tokyo Disneyland |
|---|
| Timetable | |||
|---|---|---|---|
| Date (Day) | From Keio Plaza Hotel Tokyo | From Tokyo DisneySea | From Tokyo Disneyland |
| 1 (Wed) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 2 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 3 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 4 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 5 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 6 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 7 (Tue) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 8 (Wed) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 9 (Thu) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 10 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 11 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 12 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 13 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 14 (Tue) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 15 (Wed) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 16 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 17 (Fri) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 18 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 19 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 20 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 21 (Tue) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 22 (Wed) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 23 (Thu) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 24 (Fri) | 07:30 /10:00 /13:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 25 (Sat) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 26 (Sun) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 27 (Mon) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 28 (Tue) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 29 (Wed) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| 30 (Thu) | 06:30 /09:00 /12:30 | 16:25 /19:40 /22:50 | 16:10 /19:25 /22:35 |
| Date (Day) | From Keio Plaza Hotel Tokyo | From Tokyo DisneySea | From Tokyo Disneyland |
|---|
Notice
- This service is available only for staying guests.
- The number of seats is limited, therefore please make reservations in advance.
- Travel time from the hotel to Tokyo Disney Resort is approximately 70 minutes.
- Travel time may vary due to traffic conditions.
- The bus schedule may change without notice according to the operating hours of Tokyo Disney Resort.
- The service may be cancelled due to weather conditions and/or other unforeseen circumstances.
- For more information about Tokyo Disney Resort,click here.
Reservations
Inquiry in regard to Seat availability
TEL. +81(3)5322-8080【exclusive line for Shuttle Bus reservations】
*Reservations will be accepted from 10:00 a.m. on the first day of the month prior to usage.
Example: Date of use/ August 28th ⇒start accepting reservations on July 1st (10:00 a.m. local time)
Source: https://www.keioplaza.com/map/bus.html
Post a Comment for "How Far Is the Keio Plaza Hotel to Eagle Tokyo Blue"